Prismo Metals: from 2 % to 21 % of trading in Germany
| Month | German share of trading | Shares traded in Germany |
|---|---|---|
| Jan 24 | 0.0 % | 0 |
| Feb 24 | 0.0 % | 0 |
| Mar 24 | 0.0 % | 0 |
| Apr 24 | 0.0 % | 0 |
| May 24 | 4.1 % | 37,500 |
| Jun 24 | 7.0 % | 103,928 |
| Jul 24 | 4.3 % | 38,950 |
| Aug 24 | 4.0 % | 94,578 |
| Sep 24 | 27.2 % | 982,947 |
| Oct 24 | 10.0 % | 419,776 |
| Nov 24 | 8.5 % | 111,781 |
| Dec 24 | 5.3 % | 71,409 |
| Jan 25 | 9.6 % | 107,402 |
| Feb 25 | 1.4 % | 23,917 |
| Mar 25 | 7.0 % | 77,673 |
| Apr 25 | 15.2 % | 71,100 |
| May 25 | 9.6 % | 50,822 |
| Jun 25 | 3.1 % | 39,362 |
| Jul 25 | 6.7 % | 156,012 |
| Aug 25 | 29.9 % | 861,158 |
| Sep 25 | 20.2 % | 864,079 |
| Oct 25 | 30.8 % | 1,238,353 |
| Nov 25 | 8.1 % | 305,506 |
| Dec 25 | 12.8 % | 962,318 |
| Jan 26 | 28.1 % | 2,449,675 |
| Feb 26 | 28.2 % | 1,389,352 |
| Mar 26 | 10.2 % | 767,593 |
| Apr 26 | 12.0 % | 303,628 |
| May 26 | 23.2 % | 1,685,832 |
| Jun 26 | 23.2 % | 2,039,195 |
| Jul 26 | 23.8 % | 442,017 |
| Aug 26 | 8.8 % | 177,744 |
| Sep 26 | 24.1 % | 463,327 |
Situation
Prismo Metals is a CSE-listed explorer with silver-gold projects in Mexico and the Hot Breccia copper project in the Arizona Copper Belt, later joined by the Silver King project. Before our coverage, German trading in the stock was sporadic: 140,000 shares in six months, 2.2 % of all trading.
What we did
Coverage started in June 2024 with a company profile on GOLDINVEST.de, followed by articles on drilling and project milestones, video features on the Arizona copper projects and the Silver King drill programme, and newsletter features. To date: 58 articles and around a dozen videos.
Result
In the first six months, German volume grew twelvefold to 1.7 million shares, while volume on the CSE rose 86 %. Germany’s share of trading went from 2.2 % to 12.6 %.
Unlike a one-off spike, the effect kept building. Since August 2025, Germany has accounted for 20 to 30 % of trading in most months, and for 21.1 % over the last six months.
Prismo Metals is a client of GOLDINVEST. Coverage is paid and labelled “Paid partnership”. More on our conflict of interest.
More for CSE companies and Silver companies →