Free German trading check
How much of your trading happens in Germany?
Most TSXV, CSE and ASX companies are quoted in Germany, but few know what happens there. Send us your ticker and we will send you the numbers, free and without obligation.
What you get
01
Your German trading volume Shares traded across all German venues: Tradegate, Frankfurt, Stuttgart, gettex, LS Exchange and Munich.
02
Your German share of trading German volume compared with your home exchange, so you see how much of your liquidity Germany already provides.
03
The trend over time A month-by-month chart of the last one to two years, like the one below, with a short comment from our team.
Example: Prismo Metals
German volume: Tradegate, Frankfurt, Stuttgart, gettex, LS Exchange, Munich (via onvista). Home exchange via Yahoo Finance. Read the Prismo Metals case →
German share of all trading, per month Before coverage With coverage
40 %20 %0 %
| Month | German share of trading | Shares traded in Germany |
|---|---|---|
| Jan 24 | 0.0 % | 0 |
| Feb 24 | 0.0 % | 0 |
| Mar 24 | 0.0 % | 0 |
| Apr 24 | 0.0 % | 0 |
| May 24 | 4.1 % | 37,500 |
| Jun 24 | 7.0 % | 103,928 |
| Jul 24 | 4.3 % | 38,950 |
| Aug 24 | 4.0 % | 94,578 |
| Sep 24 | 27.2 % | 982,947 |
| Oct 24 | 10.0 % | 419,776 |
| Nov 24 | 8.5 % | 111,781 |
| Dec 24 | 5.3 % | 71,409 |
| Jan 25 | 9.6 % | 107,402 |
| Feb 25 | 1.4 % | 23,917 |
| Mar 25 | 7.0 % | 77,673 |
| Apr 25 | 15.2 % | 71,100 |
| May 25 | 9.6 % | 50,822 |
| Jun 25 | 3.1 % | 39,362 |
| Jul 25 | 6.7 % | 156,012 |
| Aug 25 | 29.9 % | 861,158 |
| Sep 25 | 20.2 % | 864,079 |
| Oct 25 | 30.8 % | 1,238,353 |
| Nov 25 | 8.1 % | 305,506 |
| Dec 25 | 12.8 % | 962,318 |
| Jan 26 | 28.1 % | 2,449,675 |
| Feb 26 | 28.2 % | 1,389,352 |
| Mar 26 | 10.2 % | 767,593 |
| Apr 26 | 12.0 % | 303,628 |
| May 26 | 23.2 % | 1,685,832 |
| Jun 26 | 23.2 % | 2,039,195 |
| Jul 26 | 23.8 % | 442,017 |
| Aug 26 | 8.8 % | 177,744 |
| Sep 26 | 24.1 % | 463,327 |
Request your trading check
Sent by our team within 2 business days. No obligation.